Criteria | SozialTicket | Deutschlandticket Sozial | |
|---|---|---|---|
Price per month | Subscription: €41,80 (43,80 as of January 2026) Individual purchase: €47,60 (€49,90 as of January 2026) | Subscription: €48 (€53 as of January 2026) | |
| District of place of residence or autonomous city | Throughout Germany | |
Duration of validity | As subscription, can be cancelled monthly As an individual purchase: for one month only | Subscription which can be cancelled monthly | |
How is it available? | As chip card or as a monthly individual purchase (tokens) | As chip card | |
Where is it available? | As subscription: As an individual purchase: | Rheinbahn App*, rheinbahn.de, Rheinbahn Customer Centre, Rheinbahn distribution partners (submit order form, ticket is sent) |



