Ticket1000 prices
Price level | Ticket1000 monthly | Ticket1000 subscription | 9 a.m. monthly | 9 a.m. subscription |
---|---|---|---|---|
A1 | 75,70 € | 66,55 € | 56,30 € | 49,50 € |
A2 | 80,40 € | 70,68 € | 59,80 € | 52,50 € |
A3 | 84,10 € | 73,94 € | 62,40 € | 54,86 € |
B | 120,70 € | 106,12 € | 89,70 € | 78,86 € |
C | 163,20 € | 143,48 € | 120,70 € | 106,12 € |
D | 202,20 € | 177,77 € | 151,60 € | 133,28 € |
1st class prices
Single month (Price level A – B) | 51,20 € |
Single month (Price level C – D) | 91,35 € |
Monthly subscription price (Price level A – B) | 45,01 € |
Monthly subscription price (Price level C – D) | 80,31 € |
Single surcharge | 3,80 € |
Surcharge IC/EC
Single month (Price level A – D) | 73,60 € |
Monthly subscription price (Price level A – D) | 62,50 € |
Price per week (Price level A – D) | 23,60 € |